Population | Scottsdale city, Arizona | Arizona |
Total Population | 202,705 | 5,130,632 |
Male | 48.2% | 49.9% |
Female | 51.8% | 50.1% |
18 years and over | 80.7% | 73.4% |
65 years and over | 16.7% | 13.0% |
Married Persons | 55.9% | 55.0% |
Single Persons | 44.1% | 45.0% |
Median Age | 41.0 | 34.2 |
Average Family Size | 2.79 | 3.18 |
Ethnicity |
White | 93.6% | 77.9% |
Black or African American | 1.5% | 3.6% |
American Indian and Alaska Native | 1.0% | 5.7% |
Asian | 2.5% | 2.3% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% |
Other | 2.9% | 13.2% |
Hispanic or Latino (of any race) | 7.0% | 25.3% |
Housing Characteristics | Scottsdale city, Arizona | Arizona |
Total Housing Units | 104,949 | 2,189,189 |
Median Home Cost | $220,800 | $121,300 |
Number of Households | 90,669 | 1,901,327 |
Persons per Household | 2.22 | 2.64 |
Economic Characteristics | Scottsdale city, Arizona | Arizona |
Median Household Income | $57,484 | $40,558 |
Per Capita Income | $39,158 | $20,275 |
In Labor Force | 64.5% | 61.1% |
Families below poverty level | 3.4% | 9.9% |
Education Characteristics | Scottsdale city, Arizona | Arizona |
School Enrollment |
Elementary School Enrollment | 18,244 | 624,766 |
High School Enrollment | 8,238 | 286,122 |
College or Graduate School | 13,251 | 331,099 |
Educational Attainment Population 25 years and older |
High School Graduate | 16.4% | 24.3% |
Associates Degree | 6.6% | 6.7% |
Bachelor's Degree | 29.4% | 15.2% |
Graduate or Professional Degree | 14.7% | 8.4% |
Data provided by the 2000 U.S. Census
No comments:
Post a Comment